The Mix Back is a flexible and affordable 16 x 12 x 2 x 2 monitor mixer that features two stereo outputs and twelve mono outputs. There are sixteen high quality Mic/Line inputs with passive split. It also features two HearBus outputs and two ADAT optical outputs. A perfect companion to our Hear Back personal monitor system. A talkback mic preamp permits talking to any mono output, master outputs and the intercom output.
Included is a UV LED gooseneck lamp that makes the knob pointers and silkscreen on the front of Mix Back glow-in-the-dark!
Outputs | Inputs |
---|---|
ST1 L/R | ST1 L/R |
ST2 L/R | ST2 L/R |
Mono 1-12 | Mono 1-12 |
FX1 Send | FX1 L/R |
FX2 Send | FX2 L/R |
Talkback output | Stereo Aux inputs |
Talkback Relay | Talkback Mic |
ADAT - 16 Channels | Talkback remote Control |
HearBus - 16 Channels |
Passive Microphone Split (Each Channel) | |
---|---|
Mic In to Mic Out: | Passive |
Mic Power: | +18 VDC |
Pin 1 Lift: | Output XLR |
Mic Input to Insert Output | |
Conditions: +14 dBu input, Gain full CCW, 150 Ω, Balanced | |
Frequency Response: | 20 Hz to 20 KHz, +/- 0.05 dBu |
10 Hz to 120 KHz, +/- 0.3 dBu | |
THD+N: | 0.002%, 22 Hz to 22 KHz, unweighted |
IMD: | 0.004% |
EIN: | -121 dBu, 150 Ω Source, -40 dBu input | Mic Pre to Master Output |
Conditions: 0 dBu input, Gain full CCW, 150 Ω, Balanced | |
Frequency Response: | 20 Hz to 20 KHz, +/- 0.5 dBu |
THD+N: | 0.004%, 22 Hz to 22 KHz, unweighted |
IMD: | 0.004% |
Maximum Gain: | 60 dBu, EQ Flat | Line Inputs to Insert Outputs |
Conditions: +18 dBu input, Gain full CCW, 150 Ω, Balanced | |
Frequency Response: | 20 Hz to 20 KHz, +/- 0.3 dBu |
THD+N: | 0.005%, 22 Hz to 22 KHz, unweighted |
IMD: | 0.005% |
Maximum Gain: | 10K Ω, balanced |
Attenuation: | 18 dB | Channel Equalization |
Hi Frequency: | 10 KHz shelving, +/- 15 dB |
Hi Mid Frequency: | 500 Hz to 15 KHz, +/- 15 dB |
Lo Mid Frequency: | 50 Hz to 3 KHz, +/- 15 dB |
Lo Frequency: | 100 Hz shelving, +/- 15 dB |
Hi-Pass Filter: | 100 Hz, 3 pole, 18 dB/Octave | Buss Inputs to Master Outputs |
Conditions: +4 dBu input, 150 Ohms, Balanced | |
Frequency Response: | 20 Hz to 20 KHz, +/- 0.2 dBu |
THD+N: | 0.005% |
IMD: | 0.005% |
Input Impedance: | 10K Ω, balanced | Digital Output: |
ADAT Output: | 24 Bit, 44.1 KHz / 48 KHz Selectable |
HearBus Output: | 24 Bit, 44.1 KHz / 48 KHz Selectable |
ADAT/HearBus 1: | Master 1 L/R, Channels 1-6 |
ADAT/HearBus 2: | Master 2 L/R, Channels 7-12 | Analog Line Outputs |
Maximum Output Level: | +24 dBu, TRS Balanced |
Output Impedance: | 121 Ω, balanced | Talkback Mic Pre Amplifier |
Conditions: -40 dBu input, 150 Ω, Balanced | |
Frequency Response: | 20 Hz to 20 KHz, +/- 1.5 dBu |
Gain: | Off to 50 dBu, variable |
Line Output: | 121 Ω, TRS Balanced |
Input Impedance: | 1K Ω, balanced |
THD: | 0.05% |
IMD: | 0.09% |
Remote Control: | 1-12, ST1, ST2, COM, ALL |
Remote Cable: | CAT5e, 500 ft. max, wired pin-to-pin | Effects (FX) Return |
Conditions: +4 dBu input, 150 Ω, Balanced | |
Frequency Response: | 20 Hz to 20 KHz, +/- 0.5 dBu |
Gain, FX return to Master: | 1 dB, Master at center |
THD+N: | 0.0025%, 20 Hz to 20 KHz |
IMD: | 0.0027%, 20 Hz to 20 KHz |
Input Imedance: | 10K Ω, balanced |
Maximum Input Level: | +10 dBu, control centered | Stereo Aux Input |
Conditions: +4 dBu input, 150 Ω, Balanced | |
Frequency Response: | 20 Hz to 20 KHz, +/- 0.5 dBu |
Gain: | Off to +6 dBu, Aux to Stereo Masters |
THD+N: | 0.0033%, 20 Hz to 20 KHz |
IMD: | 0.004%, 20 Hz to 20 KHz |
Input Imedance: | 10K Ω, balanced |
Maximum Input Level: | +8 dBu | Power Supply (Universal) |
Input Voltage: | 100 to 240 VAC~, 50-60 Hz |
Input Current: | 2 Amps |
Maximum Continuous Input Power: | 240 Watts |
Fuse (Internal): | 3.15 Amp |
Inrush: | 60 Amps, 2 mSec |
Short Circuit Protection: | Yes |
AC Input Connector: | IEC 320-C14, Internationa |
Agency Listing: | FCC class B, CISPR 22 class B, IEC 60950-1 safety, EN 61000-4-2, 4-4, 4-5 | Physical |
Construction: | Steel Chassis / Steel Front Panel |
Size (with 1” handles): | 19.23" H x 19" W x 5.35" D (488mm H x 482.6mm W x 135mm D) |
Unit Weight: | 30.8 lbs (14 kg) |
Mounting | Standard rack mount, 11RU |
Shipping size: | 10.55" H x 25.0" W x 24.53" D (268mm H x 635mm W x 623mm D) |
Shipping Weight: | 42.9 lb. (19.5 kg) |
Note: 0 dBu = 0.775 Vrms. Specifications and features subject to change without notice.
*Specifications and features subject to change without notice.
If you need help from our highly skilled Tech Support, the easiest and quickest way to get your solution is by phone. Hear Technologies is committed to providing you the industry's best customer service.
Max SulkowskiFor more information please see our Support page.