With intuitive design and robust capabilities, the Switch Back M8RX™ is actually two products in one. This gives the musician a choice to play live, record, or monitor their mix all in one single tool.
The M8RX is a personal interface to be used for live sound or recording, and also a multi-channel headphone monitoring system. While compact in size, the M8RX gives individuals options to use it in multiple ways, such as a mini recording studio setup or a simple communication system.
The research and design of the M8RX is what sets it apart. Our engineers created the sleek look and feel making it perfect for hanging from a belt, mounting on a mic stand, or sitting on a table. The M8RX features a total of eight channels of audio mixing – two studio-quality microphone preamps, two channel line-inputs, and four Dante network audio inputs/outputs. The M8RX's two mic preamps have a distortion spec below 0.001% along with zero-latency analog mixing and monitoring of the four analog inputs. With Ethernet capability becoming standard in most pro audio gear today, the M8RX includes a total of four channels of Dante network audio inputs/outputs.
Along with the same high quality headphone amplifier as in the Hear Back PRO and OCTO systems, the M8RX has 5 watts of headphone power and can be connected to a computer via the Ethernet port. The unit uses PoE power over the same Cat6 cable as the Ethernet. The M8RX is manufactured in the U.S. to ensure our customers get the quality they have come to expect from Hear Technologies.
Inputs A & B (available on Dante network as channels 1&2) | ||
---|---|---|
Mic Input Configuration: | Mono, Balanced XLR | |
Mic Input Frequency Response: | 10Hz - 120kHz +/-0.5dB (analog input to headphone output) | |
Mic Input THD+N: | 0.001% @ 150mV input | |
Mic Input IMD: | 0.004% @ 150mV input | |
Mic Input X-TALK: | -86dBu @ 150mV input | |
Mic Input Sensitivity: | -64dBu (gain at max), -30dBu (gain at min) | |
Line Input Frequency Response: | 10 Hz - 120kHz +/-0.5dB (analog input to headphone output) | |
Line Input THD+N: | 0.001% @ 1V input | |
Line Input IMD: | 0.004% @ 1V input | |
Line Input X-TALK: | -91dBu @ 1V input | |
Line Input Sensitivity: | 13dBu (gain at max), +20dBu (gain at min) | |
Input C (available on Dante network as channels 3&4) | ||
Input Configuration: | Stereo, Unbalanced 1/8" TRS | |
Input Frequency Response: | 10Hz - 120kHz +/-0.5dB (analog input to headphone output) | |
Input THD+N: | 0.005% @ 200mV input | |
Input IMD: | 0.015% @ 200mV input | |
Input X-TALK: | -70dBu @ 200mV input | |
Input Sensitivity: | -10dBu (fixed gain) | |
IMD: | Typically Less than 0.02% | Headphone Power (per channel) |
Load Impedance: | THD less than 0.01%* | |
8 Ohms: | 1.2W | |
16 Ohms: | 1.6W | |
25 Ohms: | 2.0W | |
32 Ohms: | 1.8W | |
50 Ohms: | 1.5W | |
100 Ohms: | 1.1W | |
200 Ohms: | 500mW | |
600 Ohms: | 220mW | |
Inter Modulation Distortion: | Typically less than 0.02% | System Noise Performance |
Noise, A-Weighted: | -97 dBu | |
Dynamic Range: | 122 dB | Physical |
Size: | 5.5" H x 4.45" W x 1.625" D (13.97 cm H x 11.30 cm W x 4.13 cm D) | |
Unit Weight: | 9.5 oz. (0.27 kg) | |
Mounting: | Standard camera tripod thread (1/4" 20 threads per inch), belt clip, or desk mounted | Power |
Power Requirements: | PoE+ 36-52 VDC, 15 Watts max** |
Note: 0 dBu = 0.775 Vrms. Specifications and features subject to change without notice
**Provided by Hear Technologies PRONET or equivalent network switch with PoE+ capability
If you need help from our highly skilled Tech Support, the easiest and quickest way to get your solution is by phone. Hear Technologies is committed to providing you the industry's best customer service.
Max SulkowskiFor more information please see our Support page.